0 Comentários
0 Compartilhamentos
643 Visualizações
Diretório
Открывайте для себя новых людей, устанавливайте новые связи и заводите новых друзей
-
Faça Login para curtir, compartilhar e comentar!
-
Electrosurgery Equipment Market | Share, Trends, Size and Growth 2025 - 2032Executive Summary Electrosurgery Equipment Market : Data Bridge Market Research analyses that the electrosurgery equipment market which was USD 6.79 billion in 2022, would rocket up to USD 9.82 billion by 2030, and is expected to undergo a CAGR of 5.07% during the forecast period. This Electrosurgery Equipment Market report provides key statistics on the market status of global and...0 Comentários 0 Compartilhamentos 619 Visualizações
-
Probiotic Drinks Market 2025 | Growth, Trends and Advancements By 2032Executive Summary Probiotic Drinks Market : Data Bridge Market Research analyses that the global probiotic drinks market which was USD 17.53 billion in 2022, is likely to reach USD 34.17 billion by 2030, and is expected to undergo a CAGR of 8.7% during the forecast period of 2023 to 2030. Probiotic Drinks Market report is sure to give new wings to the successful business....0 Comentários 0 Compartilhamentos 644 Visualizações
-
Hot Flashes Treatment Market | Growth Projections and Innovations 2025 - 2032Executive Summary Hot Flashes Treatment Market : Data Bridge Market Research analyses a growth rate in the global hot flashes treatment market in the forecast period 2023-2030. The expected CAGR of global hot flashes treatment market tend to be around 7% in the mentioned forecast period. The market was valued at USD 12.2 billion in 2022, and it would grow upto USD 20.96 billion by...0 Comentários 0 Compartilhamentos 662 Visualizações
-
Cloud Workload Protection Market Growth Analysis | Emerging Trends and Key Insights 2025 - 2032Executive Summary Cloud Workload Protection Market : Data Bridge Market Research analyses that the global cloud workload protection market which was USD 5.98 billion in 2022, is expected to reach USD 35.46 billion by 2030, and is expected to undergo a CAGR of 24.9% during the forecast period 2023-2030. The market insights and market analysis about industry, made available in this...0 Comentários 0 Compartilhamentos 631 Visualizações
-
Pharmacy Retail Market Region Insights | Industry Trends, Growth and Share By Forecast 2025 - 2032Executive Summary Pharmacy Retail Market : Data Bridge Market Research analyses that the global pharmacy retail market, valued at USD 622.32 billion in 2022, will reach USD 1,343.72 billion by 2030, growing at a CAGR of 10.10% during the forecast period of 2023 to 2030. This Pharmacy Retail Market report is designed with the scrupulous market analysis carried out by a team of...0 Comentários 0 Compartilhamentos 687 Visualizações
-
Refrigerated Warehousing Market | Key Industry Shifts and Forecast By 2032Executive Summary Refrigerated Warehousing Market : Data Bridge Market Research analyses that the refrigerated warehousing market is expected to reach USD 332.03 billion by 2030, standing at USD 144.08 billion in 2022, registering a CAGR of 11.00% during the forecast period of 2023 to 2030. Refrigerated Warehousing Market report has CAGR value fluctuations during the forecast period...0 Comentários 0 Compartilhamentos 633 Visualizações
-
Industrial Sugar Market Innovation Trends | New Technologies and Future Growth 2025 - 2032Executive Summary Industrial Sugar Market : Data Bridge Market Research analyses that the global industrial sugar market is expected to reach the value of USD 58,176.89 million by 2030, at a CAGR of 3.4% during the forecast period. The Industrial Sugar Market report contains market insights and analysis for industry which are backed up by SWOT analysis. This market research...0 Comentários 0 Compartilhamentos 676 Visualizações
-
Genetic Engineering Plant Genomics Market Size 2025 - 2032 | Challenges and Opportunities with Top Countries DataExecutive Summary Genetic Engineering Plant Genomics Market : Data Bridge Market Research analyses that the global genetic engineering plant genomics market which was USD 9.04 billion in 2022, is expected to reach USD 17.46 billion by 2030, growing at a CAGR of 8.7% during the forecast period of 2023 to 2030. All the data and information mentioned in this Genetic Engineering Plant...0 Comentários 0 Compartilhamentos 643 Visualizações
-
Antitussive Drugs Market Innovation, Size, Share, Growth and Trend Analysis By 2032Executive Summary Antitussive Drugs Market : Data Bridge Market Research analyses that the global antitussive drugs market which was USD 1351.72 million in 2022, would rocket up to USD 1878.58 million by 2030, and is expected to undergo a CAGR of 4.20% during the forecast period. Antitussive Drugs Market report is a comprehensive background analysis of the industry which...0 Comentários 0 Compartilhamentos 691 Visualizações